Usage Statistics for ecosphereeducation.com

Summary Period: May 2021
Generated 04-May-2021 18:24 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 359
Total Files 141
Total Pages 118
Total Visits 91
Total KBytes 589
Total Unique Sites 108
Total Unique URLs 38
Total Unique Referrers 5
Total Unique User Agents 63
. Avg Max
Hits per Hour 3 31
Hits per Day 89 109
Files per Day 35 46
Pages per Day 29 36
Sites per Day 27 37
Visits per Day 22 32
KBytes per Day 147 273
Hits by Response Code
Code 200 - OK 39.28% 141
Code 301 - Moved Permanently 24.51% 88
Code 302 - Found 0.56% 2
Code 400 - Bad Request 1.11% 4
Code 404 - Not Found 12.26% 44
Code 406 - Not Acceptable 22.01% 79
Code 409 - Conflict 0.28% 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 88 24.51% 39 27.66% 32 27.12% 27 29.67% 37 34.26% 99 16.79%
2 109 30.36% 46 32.62% 36 30.51% 32 35.16% 35 32.41% 189 32.04%
3 95 26.46% 35 24.82% 35 29.66% 18 19.78% 34 31.48% 273 46.42%
4 67 18.66% 21 14.89% 15 12.71% 14 15.38% 21 19.44% 28 4.74%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 52 14.48% 3 15 10.64% 6 26 22.03% 54 216 36.71%
1 2 11 3.06% 1 4 2.84% 1 5 4.24% 3 11 1.92%
2 4 18 5.01% 2 8 5.67% 2 8 6.78% 0 1 0.09%
3 1 7 1.95% 0 1 0.71% 1 4 3.39% 0 1 0.15%
4 1 6 1.67% 0 2 1.42% 0 3 2.54% 0 0 0.07%
5 3 15 4.18% 1 4 2.84% 1 4 3.39% 5 22 3.71%
6 3 13 3.62% 0 3 2.13% 1 4 3.39% 3 13 2.27%
7 4 17 4.74% 1 7 4.96% 1 7 5.93% 0 1 0.18%
8 0 3 0.84% 0 1 0.71% 0 1 0.85% 0 0 0.00%
9 3 12 3.34% 0 3 2.13% 0 3 2.54% 0 1 0.25%
10 3 15 4.18% 1 7 4.96% 0 3 2.54% 36 142 24.14%
11 5 21 5.85% 1 4 2.84% 1 7 5.93% 0 2 0.30%
12 4 18 5.01% 2 8 5.67% 2 8 6.78% 11 42 7.22%
13 1 7 1.95% 0 3 2.13% 0 3 2.54% 3 11 1.79%
14 17 69 19.22% 10 41 29.08% 2 11 9.32% 4 16 2.73%
15 5 20 5.57% 2 9 6.38% 1 6 5.08% 3 11 1.93%
16 3 15 4.18% 1 4 2.84% 0 3 2.54% 3 12 1.96%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 4 1.11% 0 2 1.42% 0 1 0.85% 3 10 1.76%
19 3 14 3.90% 1 4 2.84% 0 1 0.85% 19 75 12.69%
20 2 8 2.23% 1 4 2.84% 1 4 3.39% 0 0 0.05%
21 2 8 2.23% 1 5 3.55% 0 3 2.54% 0 0 0.07%
22 0 3 0.84% 0 1 0.71% 0 1 0.85% 0 0 0.00%
23 0 3 0.84% 0 1 0.71% 0 2 1.69% 0 0 0.00%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 89 24.79% 0 0.00% /wp-cron.php
2 15 4.18% 1 0.19% /robots.txt
3 2 0.56% 0 0.00% /wp-content/
4 1 0.28% 0 0.01% /.well-known/acme-challenge/14Z-YCGZOPEYCTGZK5FNU4IICO7RUE5B
5 1 0.28% 0 0.01% /.well-known/acme-challenge/2AIVWN9IQ7U1JGJRI2UHJM3A5O9W4XEF
6 1 0.28% 0 0.01% /.well-known/acme-challenge/4084H0ESIY9FRGM6IYL62XDOF0UV75B2
7 1 0.28% 0 0.01% /.well-known/acme-challenge/6YU2_Z3C62464O_BLCVBB8XKK33BZUY6
8 1 0.28% 0 0.01% /.well-known/acme-challenge/AD2YGU0LZDATOJWMWT9JH-8O758VZMYO
9 1 0.28% 0 0.01% /.well-known/acme-challenge/CF-W98J7OEH-MASWH05IC784GLPY97WG
10 1 0.28% 0 0.01% /.well-known/acme-challenge/CHL3Z-ZJ_BHDBM7AJ1B2QA_UOTZOT6SD
11 1 0.28% 0 0.01% /.well-known/acme-challenge/DAQG0FDV3RLRL0S636GJ-39XQUDX9A4E
12 1 0.28% 0 0.01% /.well-known/acme-challenge/E6I0MALCWAH0T8B_PLC5_1DQ3WXEJ_1L
13 1 0.28% 0 0.01% /.well-known/acme-challenge/EXB42494C-XP6ZNWX2U9JMYSEC-9GW45
14 1 0.28% 0 0.01% /.well-known/acme-challenge/H8TOXNJKQ7AP813BC93HHAN0S1K5YFNK
15 1 0.28% 0 0.01% /.well-known/acme-challenge/IIIWWI0JQFC75EQUEA31W0EU6-QXZCRT
16 1 0.28% 0 0.01% /.well-known/acme-challenge/JUUP5ILFJ1_9NQCHS5BOHGX4OSUFGQK_
17 1 0.28% 0 0.01% /.well-known/acme-challenge/KPSE4HPWU5Z4C3J02XZDYFZ1U5X6QNY6
18 1 0.28% 0 0.01% /.well-known/acme-challenge/KYGMNYPYKOL_LBSZKZ5J0A_E-ICKV3M2
19 1 0.28% 0 0.01% /.well-known/acme-challenge/M4ZT3Y0IMD-TL3FAZORWBE7HQ0-93EVY
20 1 0.28% 0 0.01% /.well-known/acme-challenge/N1OH7OB75B90R72X5Y7BEG6CY4PBWC1J
21 1 0.28% 0 0.01% /.well-known/acme-challenge/NGENSLB2S_PE4BIWFI2VRIXAY5D8AQDN
22 1 0.28% 0 0.01% /.well-known/acme-challenge/ODW_8XDBUEFWG3SHAN8KRWRD0Y1YE-YR
23 1 0.28% 0 0.01% /.well-known/acme-challenge/P8RW6TDVCOFP2LZXDP3TL05NDSXBS4ZD
24 1 0.28% 0 0.01% /.well-known/acme-challenge/SCXEKWKCF5SV45PTXKVCXWNHY6575_O3
25 1 0.28% 0 0.01% /.well-known/acme-challenge/UFMQBQ_TZ705BFTTF71BFYA17SXRK4IN
26 1 0.28% 0 0.01% /.well-known/acme-challenge/UPEN7SE4D1-D14_05Z7BS3_P1VQ6N8T5
27 1 0.28% 0 0.01% /.well-known/acme-challenge/VFT1L6F4A8FVP8QRH86JO_VQ1E-1-PDL
28 1 0.28% 0 0.01% /.well-known/acme-challenge/VHVL-TPVJIJ5MHK5Z7VCFRNMQSJIA9XX
29 1 0.28% 0 0.01% /.well-known/acme-challenge/VK8O6PSIWN6DR8B2D0AVXKYK8DAK61SB
30 1 0.28% 0 0.01% /.well-known/acme-challenge/WVX53EYKT4SAS432Y58Y2M7C3CS29_-_

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 1 0.28% 139 23.55% /wp-content/uploads/2020/05/WhatsApp-Image-2020-05-13-at-12.25.46-PM-1.jpg
2 1 0.28% 2 0.30% /wp-json/oembed/1.0/embed
3 15 4.18% 1 0.19% /robots.txt
4 1 0.28% 0 0.08% /wp-includes/wlwmanifest.xml
5 1 0.28% 0 0.01% /.well-known/acme-challenge/14Z-YCGZOPEYCTGZK5FNU4IICO7RUE5B
6 1 0.28% 0 0.01% /.well-known/acme-challenge/2AIVWN9IQ7U1JGJRI2UHJM3A5O9W4XEF
7 1 0.28% 0 0.01% /.well-known/acme-challenge/4084H0ESIY9FRGM6IYL62XDOF0UV75B2
8 1 0.28% 0 0.01% /.well-known/acme-challenge/6YU2_Z3C62464O_BLCVBB8XKK33BZUY6
9 1 0.28% 0 0.01% /.well-known/acme-challenge/AD2YGU0LZDATOJWMWT9JH-8O758VZMYO
10 1 0.28% 0 0.01% /.well-known/acme-challenge/CF-W98J7OEH-MASWH05IC784GLPY97WG

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.56% 2 100.00% /wp-content/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.56% 2 100.00% /wp-content/

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 121 33.70% 121 85.82% 2 0.34% 0 0.00% md-in-31.webhostbox.net
2 21 5.85% 0 0.00% 215 36.46% 1 1.10% 194.5.49.33
3 16 4.46% 0 0.00% 14 2.32% 1 1.10% 2.57.122.250
4 10 2.79% 0 0.00% 2 0.37% 2 2.20% 141.105.65.90
5 7 1.95% 0 0.00% 74 12.65% 0 0.00% 45.129.137.249
6 7 1.95% 0 0.00% 0 0.00% 3 3.30% crawl-66-249-79-85.googlebot.com
7 5 1.39% 2 1.42% 0 0.02% 3 3.30% crawl-66-249-68-3.googlebot.com
8 5 1.39% 0 0.00% 1 0.15% 1 1.10% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
9 5 1.39% 0 0.00% 1 0.15% 1 1.10% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
10 4 1.11% 0 0.00% 1 0.15% 2 2.20% 217.160.175.170
11 4 1.11% 2 1.42% 0 0.07% 2 2.20% 40.71.28.46
12 4 1.11% 0 0.00% 1 0.15% 1 1.10% 6.176.74.34.bc.googleusercontent.com
13 4 1.11% 0 0.00% 1 0.15% 1 1.10% 93.6.231.35.bc.googleusercontent.com
14 4 1.11% 0 0.00% 0 0.00% 0 0.00% ec2-34-250-9-32.eu-west-1.compute.amazonaws.com
15 4 1.11% 0 0.00% 11 1.92% 0 0.00% ns3055419.ip-37-59-53.eu
16 4 1.11% 0 0.00% 0 0.00% 4 4.40% static-208-80-194-29.as13448.com
17 4 1.11% 0 0.00% 22 3.69% 2 2.20% unidentifiable.mixsumo.org
18 3 0.84% 0 0.00% 1 0.11% 1 1.10% 191.101.174.162
19 3 0.84% 1 0.71% 139 23.55% 1 1.10% crawl-66-249-68-10.googlebot.com
20 3 0.84% 2 1.42% 0 0.02% 1 1.10% crawl-66-249-68-31.googlebot.com
21 3 0.84% 2 1.42% 0 0.04% 1 1.10% crawl-66-249-68-6.googlebot.com
22 3 0.84% 2 1.42% 0 0.02% 1 1.10% crawl-66-249-79-48.googlebot.com
23 3 0.84% 0 0.00% 0 0.00% 2 2.20% crawl-66-249-79-83.googlebot.com
24 3 0.84% 0 0.00% 0 0.08% 0 0.00% ns383729.ip-46-105-120.eu
25 3 0.84% 0 0.00% 0 0.00% 3 3.30% r-30-85-223-92.consumer-pool.prcdn.net
26 3 0.84% 0 0.00% 0 0.07% 1 1.10% static-68-235-33-179.cust.tzulo.com
27 2 0.56% 0 0.00% 21 3.51% 0 0.00% 159.65.72.211
28 2 0.56% 0 0.00% 0 0.00% 1 1.10% 167.99.160.243
29 2 0.56% 1 0.71% 2 0.32% 0 0.00% 171-103-197-122.static.asianet.co.th
30 2 0.56% 0 0.00% 0 0.07% 0 0.00% 193.169.254.102

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 5.85% 0 0.00% 215 36.46% 1 1.10% 194.5.49.33
2 3 0.84% 1 0.71% 139 23.55% 1 1.10% crawl-66-249-68-10.googlebot.com
3 7 1.95% 0 0.00% 74 12.65% 0 0.00% 45.129.137.249
4 4 1.11% 0 0.00% 22 3.69% 2 2.20% unidentifiable.mixsumo.org
5 2 0.56% 0 0.00% 21 3.51% 0 0.00% mail.p30hosting.com
6 2 0.56% 0 0.00% 21 3.51% 0 0.00% 159.65.72.211
7 16 4.46% 0 0.00% 14 2.32% 1 1.10% 2.57.122.250
8 1 0.28% 0 0.00% 12 2.00% 0 0.00% hostmaster2r.fredspropertiesgroup.com
9 4 1.11% 0 0.00% 11 1.92% 0 0.00% ns3055419.ip-37-59-53.eu
10 1 0.28% 0 0.00% 11 1.85% 0 0.00% server77.romania-webhosting.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 260 72.42% - (Direct Request)
2 89 24.79% http://ecosphereeducation.com/wp-cron.php
3 5 1.39% http://simplesite.com
4 4 1.11% http://www.google.com/
5 1 0.28% http://baidu.com/

Top 15 of 63 Total User Agents
# Hits User Agent
1 89 24.79% WordPress/5.6.3; https://ecosphereeducation.com
2 32 8.91% Cpanel-HTTP-Client/1.0
3 27 7.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 23 6.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 20 5.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.62 Safari/537.36
6 11 3.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 11 3.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 8 2.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.84 Mobile S
9 8 2.23% ZoominfoBot (zoominfobot at zoominfo dot com)
10 7 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 7 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 6 1.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 6 1.67% python-requests/2.25.1
14 5 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 5 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;

Usage by Country for May 2021

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 128 35.65% 121 85.82% 12 2.10% Network (net)
2 112 31.20% 16 11.35% 189 32.17% Commercial (com)
3 95 26.46% 2 1.42% 350 59.46% Unresolved/Unknown
4 10 2.79% 0 0.00% 12 2.03% European Union
5 6 1.67% 0 0.00% 22 3.77% Non-Profit (org)
6 2 0.56% 1 0.71% 2 0.32% Thailand
7 2 0.56% 0 0.00% 0 0.04% Ukraine
8 1 0.28% 1 0.71% 0 0.08% Brazil
9 1 0.28% 0 0.00% 0 0.00% Germany
10 1 0.28% 0 0.00% 0 0.04% Indonesia
11 1 0.28% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23