Usage Statistics for ecosphereeducation.com

Summary Period: April 2021
Generated 01-May-2021 18:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 2880
Total Files 1049
Total Pages 465
Total Visits 369
Total KBytes 4148
Total Unique Sites 1298
Total Unique URLs 257
Total Unique Referrers 10
Total Unique User Agents 151
. Avg Max
Hits per Hour 4 226
Hits per Day 96 387
Files per Day 34 113
Pages per Day 15 40
Sites per Day 43 299
Visits per Day 12 22
KBytes per Day 138 738
Hits by Response Code
Code 200 - OK 36.42% 1049
Code 301 - Moved Permanently 16.32% 470
Code 302 - Found 0.45% 13
Code 400 - Bad Request 0.10% 3
Code 403 - Forbidden 0.17% 5
Code 404 - Not Found 9.41% 271
Code 405 - Method Not Allowed 0.69% 20
Code 406 - Not Acceptable 32.33% 931
Code 409 - Conflict 4.06% 117
Code 500 - Internal Server Error 0.03% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 271 9.41% 73 6.96% 25 5.38% 22 5.96% 197 15.18% 299 7.22%
2 267 9.27% 57 5.43% 14 3.01% 14 3.79% 208 16.02% 114 2.74%
3 47 1.63% 26 2.48% 13 2.80% 11 2.98% 20 1.54% 61 1.47%
4 269 9.34% 53 5.05% 11 2.37% 11 2.98% 211 16.26% 116 2.79%
5 70 2.43% 38 3.62% 12 2.58% 10 2.71% 30 2.31% 300 7.23%
6 387 13.44% 113 10.77% 7 1.51% 7 1.90% 299 23.04% 172 4.15%
7 59 2.05% 28 2.67% 9 1.94% 9 2.44% 23 1.77% 157 3.80%
8 117 4.06% 45 4.29% 39 8.39% 20 5.42% 35 2.70% 189 4.57%
9 52 1.81% 30 2.86% 10 2.15% 10 2.71% 26 2.00% 170 4.09%
10 56 1.94% 22 2.10% 15 3.23% 9 2.44% 21 1.62% 113 2.73%
11 33 1.15% 18 1.72% 5 1.08% 5 1.36% 16 1.23% 51 1.23%
12 54 1.88% 29 2.76% 9 1.94% 8 2.17% 24 1.85% 247 5.95%
13 51 1.77% 29 2.76% 12 2.58% 12 3.25% 23 1.77% 59 1.43%
14 45 1.56% 23 2.19% 13 2.80% 8 2.17% 16 1.23% 61 1.47%
15 42 1.46% 25 2.38% 10 2.15% 10 2.71% 22 1.69% 199 4.80%
16 60 2.08% 24 2.29% 20 4.30% 19 5.15% 26 2.00% 44 1.05%
17 82 2.85% 25 2.38% 19 4.09% 17 4.61% 19 1.46% 109 2.62%
18 38 1.32% 18 1.72% 9 1.94% 9 2.44% 16 1.23% 12 0.30%
19 101 3.51% 43 4.10% 40 8.60% 17 4.61% 23 1.77% 296 7.13%
20 65 2.26% 25 2.38% 20 4.30% 15 4.07% 19 1.46% 6 0.15%
21 51 1.77% 23 2.19% 16 3.44% 11 2.98% 17 1.31% 14 0.33%
22 28 0.97% 18 1.72% 5 1.08% 5 1.36% 12 0.92% 179 4.31%
23 41 1.42% 20 1.91% 12 2.58% 11 2.98% 16 1.23% 22 0.54%
24 55 1.91% 22 2.10% 5 1.08% 5 1.36% 30 2.31% 136 3.28%
25 41 1.42% 21 2.00% 12 2.58% 10 2.71% 16 1.23% 152 3.65%
26 34 1.18% 17 1.62% 12 2.58% 9 2.44% 12 0.92% 12 0.30%
27 160 5.56% 42 4.00% 15 3.23% 12 3.25% 19 1.46% 52 1.25%
28 70 2.43% 32 3.05% 26 5.59% 22 5.96% 27 2.08% 54 1.30%
29 176 6.11% 86 8.20% 24 5.16% 19 5.15% 23 1.77% 738 17.79%
30 58 2.01% 24 2.29% 26 5.59% 22 5.96% 23 1.77% 14 0.35%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.33% 0 23 2.19% 0 26 5.59% 2 62 1.50%
1 1 59 2.05% 0 20 1.91% 0 22 4.73% 2 63 1.51%
2 8 256 8.89% 2 63 6.01% 0 26 5.59% 15 441 10.63%
3 9 290 10.07% 1 59 5.62% 0 29 6.24% 5 143 3.45%
4 1 54 1.88% 0 23 2.19% 0 19 4.09% 6 190 4.58%
5 2 62 2.15% 0 21 2.00% 0 18 3.87% 4 112 2.70%
6 1 40 1.39% 0 17 1.62% 0 16 3.44% 1 19 0.47%
7 1 53 1.84% 0 25 2.38% 0 15 3.23% 12 357 8.61%
8 1 47 1.63% 0 23 2.19% 0 16 3.44% 6 191 4.60%
9 2 65 2.26% 0 16 1.53% 0 16 3.44% 2 64 1.55%
10 1 54 1.88% 0 25 2.38% 0 18 3.87% 2 63 1.52%
11 10 318 11.04% 2 63 6.01% 0 27 5.81% 5 140 3.36%
12 1 38 1.32% 0 10 0.95% 0 11 2.37% 3 80 1.92%
13 4 149 5.17% 2 61 5.82% 0 26 5.59% 15 463 11.17%
14 11 358 12.43% 9 292 27.84% 0 14 3.01% 17 511 12.33%
15 1 58 2.01% 0 27 2.57% 0 10 2.15% 5 161 3.89%
16 6 198 6.88% 2 63 6.01% 0 19 4.09% 2 62 1.49%
17 1 48 1.67% 0 14 1.33% 0 16 3.44% 2 60 1.45%
18 2 86 2.99% 0 26 2.48% 0 15 3.23% 7 206 4.97%
19 1 34 1.18% 0 14 1.33% 0 15 3.23% 1 21 0.51%
20 2 84 2.92% 0 27 2.57% 0 28 6.02% 8 241 5.80%
21 6 183 6.35% 1 52 4.96% 0 21 4.52% 9 278 6.70%
22 4 141 4.90% 1 45 4.29% 1 32 6.88% 5 163 3.94%
23 4 138 4.79% 1 40 3.81% 0 10 2.15% 2 56 1.36%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 627 21.77% 0 0.00% /wp-cron.php
2 117 4.06% 25 0.59% /xmlrpc.php
3 38 1.32% 2 0.06% /robots.txt
4 9 0.31% 1248 30.08% /wp-content/uploads/2020/05/WhatsApp-Image-2020-05-13-at-12.25.46-PM-1.jpg
5 3 0.10% 1 0.03% /wp-includes/wlwmanifest.xml
6 2 0.07% 41 0.98% /
7 2 0.07% 17 0.41% /blog/
8 2 0.07% 0 0.00% /wp-content/
9 1 0.03% 0 0.00% /.well-known/acme-challenge/-1U7DABEFNMAP93IZG4LWXCPUTPIFYTT
10 1 0.03% 0 0.00% /.well-known/acme-challenge/-HJADV-00B_4VY4HQAW5GD4SEY0F-7N0
11 1 0.03% 0 0.00% /.well-known/acme-challenge/-ND6TM6EBDR35CV8DZBXRISB2NKBZQH1
12 1 0.03% 0 0.00% /.well-known/acme-challenge/-O5Y4X6N2PX8BXLM06330WG_AZUY6JNY
13 1 0.03% 0 0.00% /.well-known/acme-challenge/-Q9CLKSQ85Z-MPEJZ36HD_9S562H2K6B
14 1 0.03% 0 0.00% /.well-known/acme-challenge/02S7YV9WB0XXQS2V2V6XK-WQ49X95FXG
15 1 0.03% 0 0.00% /.well-known/acme-challenge/090PZ4MMX-LDR9HTL-H94B5QCPJDA39W
16 1 0.03% 0 0.00% /.well-known/acme-challenge/09ID003-LXY7ST0WYAX1AOG2H5DJRW0K
17 1 0.03% 0 0.00% /.well-known/acme-challenge/0FCOXJF96HCEQOPRB3RNRIY2NBUTK3-V
18 1 0.03% 0 0.00% /.well-known/acme-challenge/0UKGIW9LUYVPAN-C5QW4UQ_99UMXQF8Y
19 1 0.03% 0 0.00% /.well-known/acme-challenge/171RBB3A5LXF35RZB1U9ANVULMZW1LC-
20 1 0.03% 0 0.00% /.well-known/acme-challenge/1QBVNOITWUIAX6BDWBG-FI0Q8ICK-GWL
21 1 0.03% 0 0.00% /.well-known/acme-challenge/1QV3_NCUOPQCUUTK9-I69EYUV7-QIO92
22 1 0.03% 0 0.00% /.well-known/acme-challenge/27KNZSV49UO9H0L_A1FRPEVYNK36DLTT
23 1 0.03% 0 0.00% /.well-known/acme-challenge/2LZ66G2W3V3CK27Y2A4D0I162TZFO36I
24 1 0.03% 0 0.00% /.well-known/acme-challenge/2PLVMFH6ERRX75_FN9LSKQPEQ8P_A1AU
25 1 0.03% 0 0.00% /.well-known/acme-challenge/2VCATZO6143A7THSBBGPYBM08878A1TF
26 1 0.03% 0 0.00% /.well-known/acme-challenge/3-Y0BOWHYXNLEN5UK4LPPF1Z82M51016
27 1 0.03% 0 0.00% /.well-known/acme-challenge/33GCL3V76GWVOKU79X_ZTPKYKGMS4QPY
28 1 0.03% 0 0.00% /.well-known/acme-challenge/38_KCJ1WOWCCMT6I7K17YI-AXTMHRX76
29 1 0.03% 0 0.00% /.well-known/acme-challenge/39AH48I3DWB_HPHXNLS2Q4TN292KZ608
30 1 0.03% 0 0.00% /.well-known/acme-challenge/3ENYK_BYUPQBSWJIXCFZ3BMOUQX09JYK

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 9 0.31% 1248 30.08% /wp-content/uploads/2020/05/WhatsApp-Image-2020-05-13-at-12.25.46-PM-1.jpg
2 2 0.07% 41 0.98% /
3 117 4.06% 25 0.59% /xmlrpc.php
4 2 0.07% 17 0.41% /blog/
5 1 0.03% 11 0.25% /about-us/
6 1 0.03% 10 0.24% /test/
7 1 0.03% 10 0.24% /contact/
8 1 0.03% 5 0.11% /wp-json/wp/v2/users/
9 1 0.03% 3 0.07% /wp-includes/css/buttons.css
10 38 1.32% 2 0.06% /robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2 0.07% 286 98.96% /
2 2 0.07% 2 0.69% /wp-content/
3 1 0.03% 1 0.35% /wp-json/wp/v2/users/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2 0.07% 285 97.94% /
2 2 0.07% 2 0.69% /wp-content/
3 1 0.03% 1 0.34% /about-us/
4 1 0.03% 1 0.34% /contact/
5 1 0.03% 1 0.34% /wp-content/themes/twentynineteen/classes/
6 1 0.03% 1 0.34% /wp-json/wp/v2/users/

Top 30 of 1298 Total Sites
# Hits Files KBytes Visits Hostname
1 805 27.95% 805 76.74% 11 0.27% 0 0.00% md-in-31.webhostbox.net
2 92 3.19% 0 0.00% 0 0.00% 0 0.00% 212.22.65.64
3 61 2.12% 0 0.00% 587 14.15% 0 0.00% ec2-3-85-245-153.compute-1.amazonaws.com
4 60 2.08% 60 5.72% 4 0.09% 0 0.00% 103.53.43.180
5 48 1.67% 6 0.57% 9 0.21% 0 0.00% static.vnpt.vn
6 31 1.08% 0 0.00% 86 2.06% 1 0.27% 217.160.42.149
7 23 0.80% 2 0.19% 115 2.77% 2 0.54% 40.69.103.80
8 22 0.76% 0 0.00% 133 3.20% 9 2.44% unidentifiable.mixsumo.org
9 18 0.63% 2 0.19% 76 1.84% 2 0.54% 103.137.162.130
10 12 0.42% 0 0.00% 0 0.01% 0 0.00% 52.138.82.37
11 11 0.38% 0 0.00% 0 0.00% 0 0.00% ec2-34-250-9-32.eu-west-1.compute.amazonaws.com
12 10 0.35% 0 0.00% 2 0.04% 2 0.54% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
13 10 0.35% 1 0.10% 0 0.01% 1 0.27% r-241-58-62-5.consumer-pool.prcdn.net
14 9 0.31% 0 0.00% 2 0.04% 0 0.00% dynamic-ip-adsl.viettel.vn
15 8 0.28% 0 0.00% 2 0.04% 2 0.54% 245.145.243.35.bc.googleusercontent.com
16 8 0.28% 4 0.38% 0 0.01% 4 1.08% 77-88-5-170.spider.yandex.com
17 7 0.24% 2 0.19% 1 0.03% 0 0.00% localhost
18 7 0.24% 0 0.00% 0 0.00% 1 0.27% r-117-56-62-5.consumer-pool.prcdn.net
19 7 0.24% 0 0.00% 0 0.00% 1 0.27% r-41-56-62-5.consumer-pool.prcdn.net
20 6 0.21% 0 0.00% 0 0.00% 1 0.27% 121.89.167.98
21 6 0.21% 0 0.00% 0 0.00% 6 1.63% 19.151.72.34.bc.googleusercontent.com
22 6 0.21% 0 0.00% 0 0.00% 6 1.63% 199.244.88.132
23 6 0.21% 0 0.00% 1 0.03% 3 0.81% 40.84.210.175
24 6 0.21% 0 0.00% 58 1.39% 1 0.27% Invalid
25 6 0.21% 0 0.00% 0 0.00% 5 1.36% ip176.ip-51-81-111.us
26 6 0.21% 0 0.00% 11 0.27% 0 0.00% ns3028597.ip-91-121-82.eu
27 5 0.17% 0 0.00% 29 0.70% 1 0.27% 106.169.241.35.bc.googleusercontent.com
28 5 0.17% 0 0.00% 48 1.16% 0 0.00% 182.92.115.176
29 5 0.17% 0 0.00% 48 1.16% 5 1.36% 188.143.235.92
30 5 0.17% 0 0.00% 20 0.47% 1 0.27% 208-208.izhnt.ru

Top 10 of 1298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 2.12% 0 0.00% 587 14.15% 0 0.00% ec2-3-85-245-153.compute-1.amazonaws.com
2 2 0.07% 2 0.19% 139 3.34% 0 0.00% crawl-66-249-65-142.googlebot.com
3 3 0.10% 2 0.19% 139 3.34% 1 0.27% crawl-66-249-66-37.googlebot.com
4 3 0.10% 2 0.19% 139 3.34% 1 0.27% crawl-66-249-66-40.googlebot.com
5 2 0.07% 2 0.19% 139 3.34% 0 0.00% crawl-66-249-68-5.googlebot.com
6 2 0.07% 2 0.19% 139 3.34% 0 0.00% crawl-66-249-75-225.googlebot.com
7 1 0.03% 1 0.10% 139 3.34% 0 0.00% crawl-66-249-68-10.googlebot.com
8 1 0.03% 1 0.10% 139 3.34% 0 0.00% crawl-66-249-70-21.googlebot.com
9 1 0.03% 1 0.10% 139 3.34% 0 0.00% crawl-66-249-70-4.googlebot.com
10 1 0.03% 1 0.10% 139 3.34% 0 0.00% crawl-66-249-75-236.googlebot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 1868 64.86% - (Direct Request)
2 627 21.77% http://ecosphereeducation.com/wp-cron.php
3 153 5.31% www.google.com
4 96 3.33% http://simplesite.com
5 47 1.63% http://ecosphereeducation.com/xmlrpc.php
6 29 1.01% ecosphereeducation.com
7 22 0.76% http://www.google.com/
8 19 0.66% http://ecosphereeducation.com/
9 18 0.63% http://ecosphereeducation.com
10 1 0.03% www.yahoo.com

Top 15 of 151 Total User Agents
# Hits User Agent
1 867 30.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
2 324 11.25% WordPress/5.6.2; https://ecosphereeducation.com
3 301 10.45% WordPress/5.6.3; https://ecosphereeducation.com
4 240 8.33% Cpanel-HTTP-Client/1.0
5 184 6.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 102 3.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 68 2.36% ZoominfoBot (zoominfobot at zoominfo dot com)
8 53 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 47 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
10 44 1.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 38 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 31 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 26 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 22 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 22 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36

Usage by Country for April 2021

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 1005 34.90% 824 78.55% 298 7.17% Network (net)
2 843 29.27% 133 12.68% 1039 25.05% Unresolved/Unknown
3 480 16.67% 45 4.29% 2120 51.11% Commercial (com)
4 73 2.53% 5 0.48% 35 0.83% Brazil
5 68 2.36% 7 0.67% 13 0.30% Viet Nam
6 44 1.53% 4 0.38% 9 0.23% Turkey
7 42 1.46% 3 0.29% 153 3.69% Russian Federation
8 27 0.94% 4 0.38% 6 0.14% Argentina
9 27 0.94% 0 0.00% 53 1.28% European Union
10 24 0.83% 6 0.57% 5 0.12% Thailand
11 22 0.76% 0 0.00% 133 3.20% Non-Profit (org)
12 21 0.73% 4 0.38% 5 0.11% Mexico
13 18 0.63% 2 0.19% 32 0.77% Poland
14 16 0.56% 0 0.00% 14 0.34% Indonesia
15 15 0.52% 1 0.10% 31 0.75% Colombia
16 14 0.49% 2 0.19% 3 0.07% Serbia
17 13 0.45% 0 0.00% 1 0.01% Germany
18 13 0.45% 0 0.00% 40 0.95% United States
19 7 0.24% 2 0.19% 31 0.74% Canada
20 7 0.24% 0 0.00% 2 0.04% Hungary
21 6 0.21% 2 0.19% 1 0.03% Dominican Republic
22 6 0.21% 0 0.00% 1 0.03% Romania
23 6 0.21% 0 0.00% 11 0.26% Ukraine
24 5 0.17% 0 0.00% 1 0.03% Czech Republic
25 4 0.14% 0 0.00% 20 0.49% France
26 4 0.14% 0 0.00% 20 0.49% British Indian Ocean Territory
27 3 0.10% 0 0.00% 1 0.02% Australia
28 3 0.10% 0 0.00% 0 0.01% Bolivia
29 3 0.10% 2 0.19% 1 0.02% Ecuador
30 3 0.10% 0 0.00% 1 0.02% Georgia


Generated by Webalizer Version 2.23