Usage Statistics for ecosphereeducation.com

Summary Period: January 2021
Generated 01-Feb-2021 18:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 4188
Total Files 888
Total Pages 362
Total Visits 304
Total KBytes 9033
Total Unique Sites 2801
Total Unique URLs 14
Total Unique Referrers 21
Total Unique User Agents 157
. Avg Max
Hits per Hour 5 266
Hits per Day 135 560
Files per Day 28 72
Pages per Day 11 29
Sites per Day 90 478
Visits per Day 9 26
KBytes per Day 291 1109
Hits by Response Code
Code 200 - OK 21.20% 888
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 8.09% 339
Code 302 - Found 0.43% 18
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 0.62% 26
Code 404 - Not Found 7.66% 321
Code 405 - Method Not Allowed 0.64% 27
Code 406 - Not Acceptable 55.40% 2320
Code 409 - Conflict 5.87% 246

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 340 8.12% 58 6.53% 26 7.18% 26 8.55% 264 9.43% 296 3.28%
2 287 6.85% 43 4.84% 14 3.87% 14 4.61% 236 8.43% 161 1.79%
3 285 6.81% 54 6.08% 7 1.93% 7 2.30% 228 8.14% 426 4.71%
4 58 1.38% 24 2.70% 10 2.76% 9 2.96% 28 1.00% 409 4.53%
5 288 6.88% 47 5.29% 10 2.76% 10 3.29% 249 8.89% 288 3.19%
6 50 1.19% 22 2.48% 8 2.21% 7 2.30% 27 0.96% 440 4.87%
7 338 8.07% 63 7.09% 15 4.14% 13 4.28% 247 8.82% 561 6.21%
8 126 3.01% 39 4.39% 29 8.01% 26 8.55% 80 2.86% 366 4.05%
9 59 1.41% 21 2.36% 10 2.76% 8 2.63% 23 0.82% 588 6.50%
10 77 1.84% 31 3.49% 6 1.66% 6 1.97% 39 1.39% 745 8.25%
11 61 1.46% 23 2.59% 15 4.14% 10 3.29% 27 0.96% 478 5.29%
12 60 1.43% 26 2.93% 15 4.14% 13 4.28% 29 1.04% 398 4.41%
13 35 0.84% 12 1.35% 5 1.38% 5 1.64% 16 0.57% 305 3.38%
14 38 0.91% 16 1.80% 10 2.76% 7 2.30% 18 0.64% 255 2.82%
15 178 4.25% 22 2.48% 8 2.21% 7 2.30% 154 5.50% 58 0.64%
16 29 0.69% 10 1.13% 10 2.76% 8 2.63% 18 0.64% 82 0.91%
17 38 0.91% 19 2.14% 13 3.59% 13 4.28% 21 0.75% 118 1.30%
18 299 7.14% 51 5.74% 15 4.14% 13 4.28% 247 8.82% 427 4.73%
19 114 2.72% 44 4.95% 13 3.59% 13 4.28% 30 1.07% 1109 12.28%
20 36 0.86% 12 1.35% 10 2.76% 9 2.96% 20 0.71% 159 1.76%
21 60 1.43% 13 1.46% 7 1.93% 6 1.97% 15 0.54% 77 0.85%
22 22 0.53% 10 1.13% 11 3.04% 10 3.29% 12 0.43% 29 0.32%
23 560 13.37% 72 8.11% 15 4.14% 13 4.28% 478 17.07% 110 1.22%
24 41 0.98% 12 1.35% 16 4.42% 9 2.96% 19 0.68% 122 1.35%
25 45 1.07% 18 2.03% 8 2.21% 7 2.30% 21 0.75% 189 2.09%
26 121 2.89% 26 2.93% 8 2.21% 8 2.63% 26 0.93% 525 5.82%
27 25 0.60% 6 0.68% 16 4.42% 6 1.97% 9 0.32% 71 0.79%
28 15 0.36% 6 0.68% 5 1.38% 5 1.64% 10 0.36% 21 0.23%
29 447 10.67% 68 7.66% 3 0.83% 3 0.99% 399 14.24% 89 0.98%
30 33 0.79% 12 1.35% 14 3.87% 7 2.30% 14 0.50% 101 1.12%
31 23 0.55% 8 0.90% 10 2.76% 6 1.97% 10 0.36% 29 0.33%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 6.04% 1 58 6.53% 0 13 3.59% 11 330 3.66%
1 2 79 1.89% 0 25 2.82% 0 13 3.59% 7 223 2.47%
2 7 240 5.73% 1 45 5.07% 0 8 2.21% 12 362 4.01%
3 2 77 1.84% 1 34 3.83% 0 17 4.70% 16 488 5.40%
4 1 58 1.38% 0 20 2.25% 0 11 3.04% 16 511 5.65%
5 10 316 7.55% 1 61 6.87% 0 14 3.87% 16 499 5.52%
6 8 249 5.95% 0 27 3.04% 0 12 3.31% 8 263 2.91%
7 4 149 3.56% 0 23 2.59% 0 6 1.66% 9 285 3.15%
8 22 708 16.91% 2 90 10.14% 0 20 5.52% 15 451 5.00%
9 3 109 2.60% 0 28 3.15% 0 14 3.87% 12 360 3.98%
10 1 43 1.03% 0 15 1.69% 0 11 3.04% 10 318 3.52%
11 3 115 2.75% 1 39 4.39% 0 16 4.42% 24 751 8.31%
12 10 310 7.40% 1 49 5.52% 0 12 3.31% 9 275 3.04%
13 11 356 8.50% 2 69 7.77% 1 37 10.22% 17 538 5.95%
14 1 44 1.05% 0 16 1.80% 0 10 2.76% 11 343 3.80%
15 2 75 1.79% 0 28 3.15% 0 26 7.18% 11 335 3.71%
16 1 47 1.12% 0 16 1.80% 0 7 1.93% 7 213 2.36%
17 2 75 1.79% 1 32 3.60% 0 17 4.70% 13 413 4.57%
18 2 89 2.13% 1 39 4.39% 0 19 5.25% 13 401 4.44%
19 10 321 7.66% 1 57 6.42% 0 17 4.70% 12 363 4.02%
20 1 40 0.96% 0 17 1.91% 0 9 2.49% 9 290 3.21%
21 3 99 2.36% 1 31 3.49% 0 21 5.80% 13 398 4.40%
22 9 287 6.85% 1 48 5.41% 0 19 5.25% 7 231 2.56%
23 1 49 1.17% 0 21 2.36% 0 13 3.59% 13 392 4.34%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 664 15.85% 0 0.00% /wp-cron.php
2 165 3.94% 33 0.37% /xmlrpc.php
3 43 1.03% 3 0.04% /robots.txt
4 2 0.05% 136 1.51% /
5 2 0.05% 29 0.32% /about-us/
6 2 0.05% 26 0.28% /contact/
7 2 0.05% 3 0.03% /wp-admin/install.php
8 2 0.05% 0 0.00% /wp-content/
9 2 0.05% 1 0.01% /wp-content/themes/twentyseventeen/404.php
10 1 0.02% 10 0.11% /feed/
11 1 0.02% 105 1.17% /info.php
12 1 0.02% 0 0.00% /wp-admin/admin-post.php
13 1 0.02% 0 0.00% /wp-config.php
14 1 0.02% 0 0.00% /wp-content/themes/twentyseventeen/

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 136 1.51% /
2 1 0.02% 105 1.17% /info.php
3 165 3.94% 33 0.37% /xmlrpc.php
4 2 0.05% 29 0.32% /about-us/
5 2 0.05% 26 0.28% /contact/
6 1 0.02% 10 0.11% /feed/
7 43 1.03% 3 0.04% /robots.txt
8 2 0.05% 3 0.03% /wp-admin/install.php
9 2 0.05% 1 0.01% /wp-content/themes/twentyseventeen/404.php
10 1 0.02% 0 0.00% /wp-content/themes/twentyseventeen/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2 0.05% 179 98.35% /
2 2 0.05% 2 1.10% /wp-content/
3 1 0.02% 1 0.55% /wp-content/themes/twentyseventeen/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2 0.05% 176 95.65% /
2 2 0.05% 2 1.09% /about-us/
3 2 0.05% 2 1.09% /contact/
4 2 0.05% 2 1.09% /wp-content/
5 1 0.02% 1 0.54% /feed/
6 1 0.02% 1 0.54% /wp-content/themes/twentyseventeen/

Top 30 of 2801 Total Sites
# Hits Files KBytes Visits Hostname
1 664 15.85% 664 74.77% 0 0.00% 0 0.00% 103.53.43.180
2 80 1.91% 3 0.34% 15 0.17% 0 0.00% static.vnpt.vn
3 64 1.53% 0 0.00% 14 0.16% 0 0.00% gorgeous.cresttool.com
4 40 0.96% 0 0.00% 593 6.57% 0 0.00% hosted-by.rootlayer.net
5 35 0.84% 1 0.11% 55 0.60% 1 0.33% ip-104-192-0-198.host.datawagon.net
6 28 0.67% 0 0.00% 6 0.07% 0 0.00% dynamic-ip-adsl.viettel.vn
7 26 0.62% 0 0.00% 4 0.04% 1 0.33% dedic1416.hidehost.net
8 24 0.57% 0 0.00% 163 1.80% 3 0.99% unidentifiable.mixsumo.org
9 18 0.43% 3 0.34% 290 3.21% 1 0.33% no-mans-land.m247.com
10 11 0.26% 6 0.68% 1 0.01% 5 1.64% 5-255-253-76.spider.yandex.com
11 11 0.26% 1 0.11% 2 0.02% 0 0.00% localhost
12 8 0.19% 0 0.00% 2 0.02% 0 0.00% 159.65.162.186
13 8 0.19% 0 0.00% 29 0.32% 1 0.33% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
14 8 0.19% 0 0.00% 2 0.02% 1 0.33% ec2-52-207-151-167.compute-1.amazonaws.com
15 8 0.19% 0 0.00% 0 0.00% 0 0.00% ec2-52-211-58-58.eu-west-1.compute.amazonaws.com
16 7 0.17% 0 0.00% 2 0.02% 0 0.00% 146.59.250.180
17 7 0.17% 4 0.45% 0 0.00% 3 0.99% crawl-66-249-68-14.googlebot.com
18 7 0.17% 0 0.00% 1 0.02% 0 0.00% dynamic-adsl.viettel.vn
19 7 0.17% 0 0.00% 204 2.26% 0 0.00% nc1138.nexylan.net
20 7 0.17% 0 0.00% 0 0.00% 7 2.30% static-208-80-194-27.as13448.com
21 6 0.14% 1 0.11% 29 0.32% 1 0.33% 117.75.195.35.bc.googleusercontent.com
22 6 0.14% 0 0.00% 1 0.01% 0 0.00% azteca-comunicaciones.com
23 6 0.14% 0 0.00% 172 1.90% 0 0.00% users318.phy.heteml.jp
24 5 0.12% 0 0.00% 30 0.33% 1 0.33% 122.225.8.177.in-addr.arpa
25 5 0.12% 0 0.00% 118 1.31% 0 0.00% 47.240.46.83
26 5 0.12% 0 0.00% 145 1.61% 0 0.00% 47.52.30.46
27 5 0.12% 0 0.00% 1 0.01% 0 0.00% 74.208.157.251
28 5 0.12% 0 0.00% 143 1.58% 0 0.00% 91.208.99.2
29 5 0.12% 2 0.23% 0 0.00% 3 0.99% crawl-66-249-68-12.googlebot.com
30 5 0.12% 0 0.00% 91 1.00% 0 0.00% host.hddpool6.net

Top 10 of 2801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.96% 0 0.00% 593 6.57% 0 0.00% hosted-by.rootlayer.net
2 18 0.43% 3 0.34% 290 3.21% 1 0.33% no-mans-land.m247.com
3 7 0.17% 0 0.00% 204 2.26% 0 0.00% nc1138.nexylan.net
4 6 0.14% 0 0.00% 172 1.90% 0 0.00% users318.phy.heteml.jp
5 24 0.57% 0 0.00% 163 1.80% 3 0.99% unidentifiable.mixsumo.org
6 5 0.12% 0 0.00% 145 1.61% 0 0.00% ip-208-109-43-16.ip.secureserver.net
7 5 0.12% 0 0.00% 145 1.61% 0 0.00% 47.52.30.46
8 5 0.12% 0 0.00% 143 1.58% 0 0.00% 91.208.99.2
9 3 0.07% 1 0.11% 133 1.47% 1 0.33% cl14-w.ht-systems.ru
10 5 0.12% 0 0.00% 119 1.31% 1 0.33% ip-172-81-129-154.host.datawagon.net

Top 21 of 21 Total Referrers
# Hits Referrer
1 3018 72.06% - (Direct Request)
2 664 15.85% http://ecosphereeducation.com/wp-cron.php
3 209 4.99% http://ecosphereeducation.com/xmlrpc.php
4 158 3.77% http://simplesite.com
5 76 1.81% http://google.com
6 24 0.57% http://www.google.com/
7 11 0.26% ecosphereeducation.com
8 10 0.24% http://ecosphereeducation.com
9 5 0.12% http://ecosphereeducation.com/
10 2 0.05% 103.53.43.226
11 1 0.02% PINPAIBAO
12 1 0.02% http://baidu.com/
13 1 0.02% http://ecosphereeducation.com/templates/beez/index.php
14 1 0.02% http://ecosphereeducation.com/templates/ja_purity/index.php
15 1 0.02% https://downloadgalaxy.eu/
16 1 0.02% https://downloadgalaxy.eu/\xd1\x84\xd0\xb0\xd0\xb1\xd1\x80\xd0\xb8\xd0\xba\xd0\xb0-\xd0\xbc\xd0\xb8\xd0\xbd\xd1\x83\xd1\x81-\xd0\xbd\xd0\xb5-\xd0\xb2\xd0\xb8\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x82\xd0\xb0\xd1\x8f-\xd1\x8f
17 1 0.02% https://downloadgalaxy.eu/dtscd-up-japan-golden-sax-2cd-4689055-magnet
18 1 0.02% https://downloadgalaxy.eu/ftvmilfs-19-01-08-claudia-valentine-experienced-in-fun-xxx-1080p-mp4-ktr-2371-magnet
19 1 0.02% https://google.com/
20 1 0.02% https://l.instagram.com/
21 1 0.02% https://www.google.de/

Top 15 of 157 Total User Agents
# Hits User Agent
1 2287 54.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
2 664 15.85% WordPress/5.6; https://ecosphereeducation.com
3 236 5.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 210 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 82 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 50 1.19% Python-urllib/2.7
7 45 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 35 0.84% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 32 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 29 0.69% python-requests/2.25.1
11 24 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
12 24 0.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 21 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 18 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 18 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3

Usage by Country for January 2021

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 1993 47.59% 743 83.67% 1933 21.40% Unresolved/Unknown
2 550 13.13% 34 3.83% 2415 26.74% Network (net)
3 472 11.27% 42 4.73% 1690 18.71% Commercial (com)
4 165 3.94% 9 1.01% 65 0.72% Brazil
5 125 2.98% 5 0.56% 82 0.91% Viet Nam
6 101 2.41% 6 0.68% 22 0.24% Turkey
7 76 1.81% 7 0.79% 16 0.18% Mexico
8 75 1.79% 5 0.56% 652 7.21% Russian Federation
9 73 1.74% 5 0.56% 73 0.81% Thailand
10 39 0.93% 2 0.23% 8 0.09% Indonesia
11 39 0.93% 2 0.23% 37 0.41% Poland
12 33 0.79% 4 0.45% 7 0.08% Argentina
13 27 0.64% 1 0.11% 6 0.07% Colombia
14 25 0.60% 0 0.00% 163 1.80% Non-Profit (org)
15 23 0.55% 1 0.11% 211 2.33% European Union
16 17 0.41% 1 0.11% 32 0.36% Romania
17 16 0.38% 1 0.11% 4 0.04% Hungary
18 16 0.38% 0 0.00% 204 2.26% Japan
19 15 0.36% 1 0.11% 68 0.75% Germany
20 14 0.33% 0 0.00% 3 0.03% Serbia
21 12 0.29% 1 0.11% 2 0.02% Belarus
22 12 0.29% 0 0.00% 346 3.83% Italy
23 12 0.29% 0 0.00% 34 0.38% Slovakia
24 11 0.26% 1 0.11% 90 1.00% France
25 10 0.24% 0 0.00% 31 0.35% Address Routing (arpa)
26 10 0.24% 1 0.11% 2 0.02% Dominican Republic
27 10 0.24% 1 0.11% 2 0.02% India
28 10 0.24% 1 0.11% 2 0.02% Lithuania
29 9 0.21% 1 0.11% 2 0.02% Bolivia
30 9 0.21% 0 0.00% 2 0.02% Greece


Generated by Webalizer Version 2.23